Impact: $2-5M breach exposure, SOC 2 delay risk, HIPAA violation potential
Status: 25% complete, recovery plan in place
Impact: 32% of high-severity vulnerabilities exceed 30-day SLA
Status: Staffing remediation approved (+2 FTE)
| Project | Status | Completion | Business Impact |
|---|---|---|---|
| SOC 2 Type II Certification | On Track | 69% | Unblocks $12.3M ARR |
| MindCare Security Integration | At Risk | 25% | $2-5M risk reduction |
| FedRAMP Moderate Authorization | On Track | 35% | Opens $25M+ federal market |
| LIKELIHOOD | Low Impact | Vulnerability SLA Score: 18 🔄 Reduce |
MindCare Integration Score: 20 🔄 Reduce |
||
| Very High (5) | |||||
| High (4) | Phishing Score: 12 ↓ Trend |
Vendor Risk Score: 15 ↔ Stable |
|||
| Medium (3) | BYOD Score: 9 🔄 Reduce |
||||
| Low (2) | |||||
| Low (2) | Med (3) | High (4) | V.High (5) | Critical (5) | |
| IMPACT (Financial + Reputational + Regulatory) | |||||
| Strategy | Application | Risk Count |
|---|---|---|
| 🔄 Reduce | Implement controls to lower likelihood or impact | 6 risks |
| ✓ Accept | Risk within appetite with documented justification | 2 risks |
| ↔ Transfer | Cyber insurance coverage + vendor contract clauses | 1 risk |
| ⊘ Avoid | Exit activity entirely to eliminate risk | 1 risk |
Root Cause: MindCare's legacy infrastructure was not included in pre-acquisition security diligence. Post-acquisition scanning revealed 8 high-priority security gaps including unencrypted backups, missing MFA, excessive admin access, and legacy identity systems.
Business Context: This is our first acquisition. Integration timeline was aggressive (90 days) to hit Q3 revenue targets. Security integration now on critical path for SOC 2 audit completion (Jan 2025 deadline).
| Metric | Current | Target | Deadline |
|---|---|---|---|
| Integration Completion | 25% | 100% | Q2 2025 |
| Identity Migration | 40% | 100% | Q1 2025 |
| MFA Adoption (MindCare Users) | 35% | 95% | Dec 2024 |
| Backup Encryption | 0% | 100% | Dec 2024 (critical) |
| High-Severity Vulnerabilities | 23 open | 0 open | Q1 2025 |
Root Cause: Vulnerability volume increased 47% YoY (company growth + MindCare acquisition) but SecOps team remained flat at 4 FTE. Current workload: 280 vulnerabilities/month vs. 190 last year. Team capacity: 200 vulnerabilities/month at quality standards.
Business Impact: SOC 2 Type II audit requires 90% SLA compliance (currently at 68% for high-severity). Audit failure delays certification, blocking $12.3M ARR in delayed enterprise deals. 15 customer contracts have "95% vulnerability remediation within 30 days" clauses.
| Severity | Policy SLA | Current Performance | Compliance Rate | Status |
|---|---|---|---|---|
| Critical | 7 days | 6.2 days avg | 94% | Meeting SLA |
| High | 30 days | 42 days avg | 68% | Non-Compliant |
| Medium | 90 days | 78 days avg | 89% | At Risk |
Root Cause: Vendor risk program matured in 2023, establishing annual assessment requirement. Resource constraint: 1 FTE Third-Party Risk Manager for 72 vendors = 6 assessments/month required. MindCare acquisition added 12 new vendors (not budgeted), creating backlog.
Business Context: Healthcare SaaS operates in interconnected vendor ecosystem. 68% of healthcare breaches involve third parties (IBM). Regulatory scrutiny increasing: OCR HIPAA enforcement now includes vendor oversight failures.
| Vendor Category | Total Vendors | Current | Overdue | Risk Level |
|---|---|---|---|---|
| Critical (PHI Access) | 18 | 10 | 8 | High Risk |
| High (System Access) | 24 | 22 | 2 | Medium Risk |
| Medium (Limited Access) | 30 | 30 | 0 | Low Risk |
| TOTAL | 72 | 62 | 10 (14%) |
| Vendor | Service | Data Access | Last Assessment | Overdue |
|---|---|---|---|---|
| CloudHealth Analytics | Data warehouse | Full PHI | May 2023 | 18 months |
| MediComm Systems | SMS notifications | Limited PHI | Aug 2023 | 15 months |
| DataSync Pro | Integration platform | Full PHI | Jun 2023 | 17 months |
Performance: 94% vs. 90% policy target
Trend: Stable (92% Q2 → 94% Q3)
Benchmark: 94% vs 85% industry avg (9% better)
Performance: 68% vs. 90% policy target (22% gap)
Trend: Declining (88% Jan → 68% Sep)
Action: +2 FTE approved, Jan 2025 start
Target: 95% (exceeded by 3%)
Trend: 94% Q2 → 98% Q3
Remaining 2%: Contractors (BYOD project in progress)
Target: 95% (13% gap)
Trend: 76% Q2 → 82% Q3 (improving)
Action: BYOD MDM project (Q1 2025 completion)
| Severity | Q3 Incidents | Avg MTTD | Avg MTTR | Trend vs Q2 |
|---|---|---|---|---|
| Critical | 0 | N/A | N/A | Stable (0 in Q2) |
| High | 2 | 8 min | 32 min | ↓ (4 in Q2) |
| Medium | 12 | 15 min | 58 min | ↑ (9 in Q2) |
| Low | 47 | 18 min | 92 min | ↑ (38 in Q2) |
Target: 99.5% (exceeded)
Failed Backups: 3 of 1,440 daily backups
RTO (Recovery Time Objective): 4 hours
RPO (Recovery Point Objective): 15 minutes
Last Test: April 2024 (successful)
Status: Q3 test delayed (MindCare integration priority)
Action: Q4 test scheduled (Dec 2024)
Risk: Medium (backups validated, recovery untested)
| # | Project Name | Owner | Status | Completion | Target Date | Business Impact |
|---|---|---|---|---|---|---|
| 1 | SOC 2 Type II Certification | M. Chen | On Track | 69% | Jan 2025 | Unblocks $12.3M ARR in delayed deals |
| 2 | MindCare Security Integration | M. Chen / D. Park | At Risk | 25% | Q2 2025 | $2-5M breach risk reduction |
| 3 | BYOD Mobile Device Management | M. Chen | Behind | 45% | Q1 2025 (was Q4 2024) | 18% MFA gap closure, BYOD risk reduction |
| 4 | FedRAMP Moderate Authorization | M. Chen / J. Mitchell | On Track | 35% | Q3 2025 | Opens $25M+ federal market opportunity |
| 5 | Zero Trust Network Architecture | D. Park | On Track | 78% | Dec 2024 | Reduces lateral movement risk by 80% |
| 6 | Security Awareness Program Expansion | M. Chen | On Track | 85% | Q4 2024 | Target: <10% phishing failure rate |
| 7 | Vendor Risk Management Platform | M. Chen | On Track | 60% | Q1 2025 | 60% reduction in assessment workload |
Original Target: Q4 2024 | Revised Target: Q1 2025 (3-month delay)
Root Cause:
Recovery Plan:
Business Impact: 3-month delay is acceptable. MFA gap (18% non-compliant) mitigated by compensating controls (network segmentation, enhanced monitoring). Zero security incidents attributed to BYOD devices in Q3.
| Resource Category | Details | Cost |
|---|---|---|
| People | 0.5 FTE CISO, 1.0 FTE Compliance Manager, 0.3 FTE Internal Audit | $180K (loaded labor) |
| Technology | Vanta compliance automation platform (annual license) | $24K |
| Consulting | Deloitte Type II audit + advisory (gap remediation support) | $125K |
| TOTAL INVESTMENT | $329K |
Expected Risk Reduction: Audit findings resolved (8 medium findings closed), control environment maturity increased from ad-hoc to documented/repeatable, annual SOC 2 re-certification process established (ongoing compliance vs. point-in-time).
| Resource Category | Details | Cost |
|---|---|---|
| People | 1.0 FTE Senior Security Engineer (new hire, Dec start), 0.5 FTE CISO, 0.3 FTE CTO | $220K (annual loaded) |
| Technology | PrivGuard PAM licenses (MindCare admins), MobileIron MDM expansion, backup encryption (Veeam) | $85K |
| Consulting | Deloitte identity migration (8-week engagement), penetration testing (post-integration validation) | $180K |
| TOTAL INVESTMENT | $485K |
Expected Risk Reduction: Risk Score 20 → 6 (70% reduction). MindCare environment brought to TechHealth security standards: full identity consolidation (single sign-on), zero standing admin access (PAM), 95% MFA adoption, AES-256 backup encryption, quarterly access reviews.
| Resource Category | Details | Cost |
|---|---|---|
| People | 1.0 FTE Compliance Manager (dedicated), 0.5 FTE CISO, 0.5 FTE CTO, 0.3 FTE each: DevOps, Network, Security (5 FTE total) | $520K (18 months loaded) |
| Technology | GovCloud migration (AWS), continuous monitoring tools (Splunk federal), encryption/key mgmt (AWS KMS Federal) | $380K |
| Consulting | Coalfire (3PAO assessment), compliance automation (Tugboat Logic), gap remediation advisory | $450K |
| TOTAL INVESTMENT | $1.35M |
Expected Business Impact: FedRAMP authorization opens federal healthcare market ($25M+ 3-year pipeline identified). ROI: $1.35M investment → $25M+ revenue opportunity = 1,750% ROI. Strategic moat: FedRAMP takes 18-24 months (first mover advantage).
*Upon completion (Jan 2025). One-time $125K investment enables $12.3M recurring revenue.
| Certification | Status | Business Value |
|---|---|---|
| HIPAA | Certified | Enables healthcare market (required) |
| PCI DSS Level 2 | Certified | Enables payment processing |
| HITRUST CSF | Certified | 15% pricing premium capability |
| SOC 2 Type II | 69% (Jan 2025) | Unblocks $12.3M ARR |
| FedRAMP | In Progress | $25M+ federal opportunity |
| Option | Coverage | Annual Premium | 3-Yr Cost | Risk Level |
|---|---|---|---|---|
| 1. Maintain Status Quo | $5M | $455K (+18%) | $1.73M* | HIGH RISK $3-10M uncovered loss potential |
| 2. Standard Increase ⭐ RECOMMENDED | $15M | $510K (+32%) | $1.53M (saves $203K) |
LOW RISK Adequate for 99th percentile breach |
| 3. Premium Coverage | $25M | $685K (+78%) | $2.06M | VERY LOW RISK Exceeds likely max loss by 2x |
*Projected market rate increases if renewing annually without multi-year commitment
| Option | Residual Risk | Regulatory Risk | Financing Risk |
|---|---|---|---|
| Option 1 ($5M) | $3-10M uncovered loss in major breach | SEC may view as inadequate | Could impair Series B raise ($30M target) |
| Option 2 ($15M) | $0-500K (only extreme tail event) | Meets SEC expectations | No impact; appropriate for investors |
| Option 3 ($25M) | Negligible ($0 realistic scenarios) | Exceeds requirements | $175K annual opportunity cost (1.0 FTE) |
| Element | Q2 2024 | Q3 2024 | Reason for Change |
|---|---|---|---|
| Report Length | 18 slides | 12 slides | Board feedback: "too long, focus on material risks only" |
| Metrics Reported | 23 metrics | 9 metrics | Eliminated operational metrics, kept board-relevant only |
| Risk Universe | 24 risks | 10 risks | Applied materiality threshold (Risk Score >15), removed low risks |
| Additions | — | MindCare risk, SOC 2 progress, ROI slide | New material risk, board-requested visibility, value proof |
| # | CIS Control | Status | Gap | Business Impact |
|---|---|---|---|---|
| 1 | Inventory & Control of Enterprise Assets | Partial | Contractor devices not tracked | Medium - Unknown exposure |
| 2 | Inventory & Control of Software Assets | Full | None | Low - Complete visibility |
| 3 | Data Protection | Partial | MindCare backups unencrypted | High - HIPAA violation risk |
| 4 | Secure Configuration | Full | None | Low - SOC 2 compliant |
| 5 | Account Management | Partial | BYOD MFA gaps (18%) | Medium - Credential theft risk |
| 6 | Access Control Management | Partial | MindCare legacy groups not reviewed | Medium - Excessive permissions |
| 7 | Continuous Vulnerability Management | Needs Improvement | SLA non-compliance (32%) | High - Exploitation risk |
| 8 | Audit Log Management | Full | None | Low - 100% coverage |
| 9 | Email & Web Browser Protections | Full | None | Low - Strong phishing defense |
| 10 | Malware Defenses | Full | None | Low - EDR deployed |
| 11 | Data Recovery | Partial | DR test 6 months overdue | Medium - Recovery uncertainty |
| 12 | Network Infrastructure Management | Full | None | Low - Segmentation complete |
| 13 | Network Monitoring & Defense | Full | None | Low - NDR deployed |
| 14 | Security Awareness Training | Full | None | Low - 11% phishing rate |
| 15 | Service Provider Management | Partial | 8 vendors overdue reassessment | Medium - Third-party risk |
| 16 | Application Software Security | Partial | Legacy apps not in SDLC | Medium - Unvetted code |
| 17 | Incident Response Management | Full | None | Low - Proven MTTD/MTTR |
| 18 | Penetration Testing | Full | None | Low - Annual + post-acquisition |
Note: Full control details, safeguard implementation, and evidence available upon request from CISO.
| APT | Advanced Persistent Threat - Sophisticated, long-term cyberattack by well-funded adversaries (e.g., nation-state threat actors targeting healthcare IP) |
| BYOD | Bring Your Own Device - Policy allowing employees to use personal devices for work (e.g., BYOD MDM project to secure personal smartphones) |
| CIS Controls | Industry-standard cybersecurity framework with 18 controls (TechHealth assessment shows 78% control maturity) |
| EDR | Endpoint Detection & Response - Security tool that monitors endpoints for threats (CrowdStrike EDR deployed on 100% of endpoints) |
| FedRAMP | Federal Risk Authorization Management Program - US government cloud security certification (in progress - opens $25M+ federal market) |
| HIPAA | Health Insurance Portability & Accountability Act - US healthcare privacy law (required for all TechHealth operations) |
| MDM | Mobile Device Management - Software managing mobile devices for security (MobileIron MDM for BYOD project) |
| MFA | Multi-Factor Authentication - Login requiring 2+ verification methods (82% MFA adoption, target: 95%) |
| MTTD | Mean Time to Detect - Average time to detect security incident (12 minutes - 120x faster than industry avg of 24 hours) |
| MTTR | Mean Time to Respond - Average time to contain security incident (45 minutes - 96x faster than industry avg of 3 days) |
| PAM | Privileged Access Management - Controls for high-privilege admin accounts (PrivGuard PAM reduced session duration 95%: 4.2h → 23min) |
| Phishing | Fraudulent emails designed to steal credentials (failure rate: 18% → 11% = 39% improvement YoY) |
| Risk Appetite | Maximum risk the board is willing to accept (board-approved threshold: Risk Score >15) |
| Risk Score | Quantified risk level calculated as Likelihood (1-5) × Impact (1-5), where Impact = financial loss + reputational damage + regulatory penalty |
| SOC 2 | Service Organization Control 2 - Security audit for service providers (Type II cert unblocks $12.3M ARR in delayed enterprise deals) |
| Vulnerability SLA | Policy timeframe for patching vulnerabilities (Critical: 7 days, High: 30 days, Medium: 90 days) |
| Zero Trust | Security model: "never trust, always verify" - TechHealth approach combines network segmentation + MFA + PAM |